From the State of the Union to the Democratic debates, liberal politicians are bringing renewed focus to the fact that women make less than men for doing the same jobs across hundreds of occupations. Two weeks ago, we published an interactive calculator, reproduced below, that allows you to see how much more or less you would make if you were the opposite gender based on your occupation and age.
After going through the 460 occupations in our data, we determined the 25 worst offenders, listed below. So if you pay a woman to do your taxes this year, tip her well. Her male colleagues are making more than twice as much on average.

Rank | Occupation | Average Male Salary | Average Female Salary | Amount More That Men Make |
---|---|---|---|---|
1 | Athletes, Coaches and Umpires | $38,008 | $15,232 | 149.5% |
2 | Fishers and Hunters | $34,815 | $14,740 | 136.2% |
3 | Tax Preparers | $54,133 | $24,468 | 121.2% |
4 | Financial Specialists (all other) | $111,034 | $53,123 | 109.0% |
5 | Glaziers | $36,931 | $19,000 | 94.4% |
6 | Financial Clerks (all others) | $78,841 | $40,642 | 94.0% |
7 | Retail Salespersons | $34,642 | $17,917 | 93.3% |
8 | Financial Services Sales Agents | $136,473 | $72,345 | 88.6% |
9 | Paper Goods Machine Setters, Operators, and Tenders | $40,210 | $21,393 | 88.0% |
10 | Insurance Sales Agents | $83,217 | $45,273 | 83.8% |
11 | Derrick, rotary drill, and service unit operators | $55,691 | $30,553 | 82.3% |
12 | Sailors and marine oilers, and ship engineers | $46,041 | $25,437 | 81.0% |
13 | Wallpaper hangers | $30,800 | $17,212 | 78.9% |
14 | Personal Financial Advisors | $127,884 | $71,732 | 78.3% |
15 | Financial Managers | $115,267 | $64,989 | 77.4% |
16 | Photographers | $39,843 | $22,469 | 77.3% |
17 | Real Estate Brokers and Sales Agents | $73,259 | $42,011 | 74.4% |
18 | Credit Authorizers, Checkers, and Clerks | $60,859 | $35,367 | 72.1% |
19 | Musicians, Singers, and Related Workers | $36,653 | $21,356 | 71.6% |
20 | Entertainers and Performers, Sports and Related Workers | $40,385 | $23,592 | 71.2% |
21 | Hairdressers, Hairstylists, and Cosmetologists | $34,452 | $20,217 | 70.4% |
22 | Ship and Boat Captains and Operators | $67,071 | $39,880 | 68.2% |
23 | Engine and Other Machine Assemblers | $43,054 | $25,664 | 67.8% |
24 | Property, Real Estate, and Community Association Managers | $74,917 | $44,689 | 67.6% |
25 | Financial Analysts | $142,777 | $86,502 | 65.1% |
More Must-Reads From TIME
- Taylor Swift Is TIME's 2023 Person of the Year
- Meet the Nation Builders
- Why Cell Phone Reception Is Getting Worse
- Column: It's Time to Scrap the Abraham Accords
- Israeli Family Celebrates Release of Hostage Grandmother
- In a New Movie, Beyoncé Finds Freedom
- The Top 100 Photos of 2023
- Want Weekly Recs on What to Watch, Read, and More? Sign Up for Worth Your Time