The recent College Scorecard from the U.S. Department of Education showed some remarkable gaps between the salaries of women and men who graduate from the same college. However, not every school fits the pattern. Although women trail men in almost every category, there are 36 colleges where the women graduates do better than the men. The following schools have among the highest gaps and several attributes in common. They have higher than average representation of African Americans, and strong nursing programs that are still more attractive to talented young women than to men.
To see 7 other surprising facts about men, women, education and pay, click here.
See the full list of schools where women out-earn men below.
Women’s Salaries | Men’s Salaries | % Difference | Number of Undergraduates | |
Washington Adventist University | 54,200 | 47,600 | 12.2 | 951 |
Kentucky State University | 30,700 | 27,600 | 10.1 | 2,131 |
Hampton University | 48,000 | 43,900 | 8.5 | 3,529 |
American International College | 48,400 | 44,300 | 8.5 | 1,513 |
Edward Waters College | 30,500 | 28,000 | 8.2 | 862 |
Fisk University | 36,900 | 34,100 | 7.6 | 611 |
Saint Augustine’s University | 31,600 | 29,300 | 7.3 | 1,299 |
Gallaudet University | 31,900 | 29,700 | 6.9 | 1,053 |
Paul Quinn College | 32,200 | 30,100 | 6.5 | 243 |
Winston-Salem State University | 37,700 | 35,300 | 6.4 | 4,877 |
Philander Smith College | 30,100 | 28,500 | 5.3 | 554 |
Lynn University | 42,900 | 41,100 | 4.2 | 1,732 |
Langston University | 33,000 | 31,700 | 3.9 | 2,062 |
Delaware State University | 36,700 | 35,300 | 3.8 | 3,719 |
Florida Agricultural and Mechanical University | 45,300 | 43,600 | 3.8 | 8,825 |
Alcorn State University | 34,700 | 33,400 | 3.7 | 3,157 |
Virginia State University | 38,000 | 36,800 | 3.2 | 5,023 |
Le Moyne-Owen College | 33,000 | 32,000 | 3.0 | 1,009 |
Sojourner-Douglass College | 36,800 | 35,700 | 3.0 | 1,037 |
Hampshire College | 37,500 | 36,500 | 2.7 | 1,468 |
Texas College | 26,900 | 26,200 | 2.6 | 945 |
University of Charleston | 44,100 | 43,000 | 2.5 | 1,373 |
St Mary’s College of Maryland | 53,600 | 52,500 | 2.1 | 1,794 |
Tennessee State University | 39,300 | 38,500 | 2.0 | 6,669 |
North Carolina Central University | 34,600 | 34,000 | 1.7 | 5,876 |
Miles College | 28,900 | 28,400 | 1.7 | 1,663 |
Haskell Indian Nations University | 27,000 | 26,600 | 1.5 | 741 |
Albany State University | 35,400 | 34,900 | 1.4 | 3,566 |
Shaw University | 29,400 | 29,000 | 1.4 | 1,923 |
University of the District of Columbia | 39,600 | 39,100 | 1.3 | 4,487 |
Cambridge College | 38,700 | 38,300 | 1.0 | 1,042 |
Allen University | 22,700 | 22,500 | 0.9 | 651 |
Lincoln University of Pennsylvania | 35,700 | 35,400 | 0.8 | 1,614 |
Corcoran College of Art and Design | 37,400 | 37,200 | 0.5 | 275 |
Notre Dame de Namur University | 55,500 | 55,300 | 0.4 | 1,209 |
University of Arkansas at Pine Bluff | 30,700 | 30,600 | 0.3 | 2,503 |
Read next: Find the Best College for You
- Why Cell Phone Reception Is Getting Worse
- The Dirty Secrets of Alternative Plastics
- Israeli Family Celebrates Release of Hostage Grandmother
- We Should Get Paid for Our Online Data: Column
- The COP28 Outcomes Business Leaders Are Watching For
- The 100 Must-Read Books of 2023
- The Top 100 Photos of 2023
- Want Weekly Recs on What to Watch, Read, and More? Sign Up for Worth Your Time